Brown screw-top reagent bottle, 10mg/20mg/50mg/1g/10g standard packaging, or according to customer requirements.


Chinese name | Daidzin | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chinese alias | |||||||||||||||||||||||||||||||||||||||||||||||||||
English name | Daidzin | ||||||||||||||||||||||||||||||||||||||||||||||||||
English alias | 7-(ß-D-Glucopyranosyloxy)-3-(4-hydroxyphenyl)-4H-1-benzopyran-4-one; Daidzein 7-Oglucoside; Daidzoside | ||||||||||||||||||||||||||||||||||||||||||||||||||
CAS number | 552-66-9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular formula | C21H20O9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular weight | 416.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Daidzin, CAS# 552-66-9 Analysis method: HPLC 13cNMR、1HNMR、MS
Daidzin, also known as daidzoside or DZN, belongs to the class of organic compounds known as isoflavonoid o-glycosides. These are o-glycosylated derivatives of isoflavonoids, which are natural products derived from 3-phenylchromen-4-one. Daidzin is an extremely weak basic (essentially neutral) compound (based on its pKa). Daidzin is a cancer preventive and an alcohol dependency treatment (antidipsotropic) in animal models. Daidzin is a bitter tasting compound. Outside of the human body, Daidzin is found, on average, in the highest concentration within a few different foods, such as soy beans, soy yogurts, and other soy products and in a lower concentration in soy milks, miso, and tofus. Daidzin has also been detected, but not quantified in, several different foods, such as fireweeds, garlics, ostrich ferns, sourdocks, and annual wild rices. This could make daidzin a potential biomarker for the consumption of these foods. ; Daidzin is a natural organic compound in the class of phytochemicals known as isoflavones. Daidzin can be found in Japanese plant Kudzu (Pueraria lobata, Fabaceae) and from soybean leaves. ——Source: HMDB
Daidzin is one of our superior products. Tauto Biotech successfully extracted 98%-99% ( HPLC ) Daidzin by utilizing our own patented extraction method(HSCCC). Related technology is applicable to production lines with a scale of ≥1000 kgs.
Advantages: continuous supply, strict QA, HSCCC technology, annual production capacity ≥1000 kgs.
Related products
|
Brown screw-top reagent bottle, 10mg/20mg/50mg/1g/10g standard packaging, or according to customer requirements.