Brown screw-top reagent bottle, 10mg/20mg/50mg/1g/10g standard packaging, or according to customer requirements.


Chinese name | 5-O-Demethylnobiletin | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chinese alias | 去甲基川陈皮素;5-羟基川陈皮素;5-去甲基川陈皮素;5-羟基-6,7,8,3`,4`-五甲氧基黄酮;去甲基川陈皮素对照品;5-脱甲基川陈皮黄素;5-去甲川陈皮素;5去甲川陈皮素 | |||||||||||||||||||||||||
English name | 5-O-Demethylnobiletin | |||||||||||||||||||||||||
English alias | 2-(3,4-Dimethoxyphenyl)-5-hydroxy-6,7,8-trimethoxy-4H-chromen-4-one;Demethylnobiletin;[ "5-Desmethylnobiletin" ];5-Desmethylnobiletin;5-hydroxy-6,7,8,3',4'-pentamethoxyflavone;5-hydroxy-3',4',6,7,8-pentamethoxyflavone;5-desmethylnobiletin;5-desmethylnobeletin;5-Demethylnobiletin;5-O-DEMETHYLNOBILETIN;4H-1-Benzopyran-4-one,2-(3,4-dimethoxyphenyl)-5-hydroxy-6,7,8-trimethoxy- | |||||||||||||||||||||||||
CAS number | 2174-59-6 | |||||||||||||||||||||||||
Molecular formula | C20H20O8 | |||||||||||||||||||||||||
Molecular weight | 388.37 | |||||||||||||||||||||||||
Content | 5-O-Demethylnobiletin, CAS# 2174-59-6 Analysis method: HPLC 13cNMR、1HNMR、MS
Demethylnobiletin belongs to the class of organic compounds known as 8-o-methylated flavonoids. These are flavonoids with methoxy groups attached to the C8 atom of the flavonoid backbone. Thus, demethylnobiletin is considered to be a flavonoid lipid molecule. Demethylnobiletin is a very hydrophobic molecule, practically insoluble (in water), and relatively neutral. Outside of the human body, Demethylnobiletin has been detected, but not quantified in, several different foods, such as citrus, spearmints, peppermints, mandarin orange (clementine, tangerine), and herbs and spices. This could make demethylnobiletin a potential biomarker for the consumption of these foods. ——Source: HMDB
5-O-Demethylnobiletin is one of our superior products. Tauto Biotech successfully extracted 98%-99% ( HPLC ) 5-O-Demethylnobiletin by utilizing our own patented extraction method(HSCCC). Related technology is applicable to production lines with a scale of ≥1000 kgs.
Advantages: continuous supply, strict QA, HSCCC technology, annual production capacity ≥1000 kgs.
Related products
|
Brown screw-top reagent bottle, 10mg/20mg/50mg/1g/10g standard packaging, or according to customer requirements.