Brown screw-top reagent bottle, 10mg/20mg/50mg/1g/10g standard packaging, or according to customer requirements.
Chinese name | Xanthohumol | ||||
---|---|---|---|---|---|
Chinese alias | \黄腐酚;呋喃酮丁酸酯;黄腐醇;黄腐醇标准品;黄腐酚;黄腐酚 啤酒花提取物;黄腐酚;黄腐醇;黄腐酚对照品;啤酒花提取物;黄腐醇;黄腐醇;(E)-1-[2,4-二羟基-6-甲氧基-3-(3-甲基-2-丁烯基)苯基]-3-(4-羟苯基)丙烯酮;2',4,4'-三羟基-6'-甲氧基-3'-异戊二烯基查尔酮;黄腐酚;黄腐醇;(E)-1-[2,4-二羟基-6-甲氧基-3-(3-甲基-2-丁烯基)苯基]-3-(4-羟基苯基)丙烯酮;2′,4,4′-三羟基-6′-甲氧基-3′-异戊烯基查耳酮 | ||||
English name | Xanthohumol | ||||
English alias | 1-(2,4-Dihydroxy-6-methoxy-3-(3-methylbut-2-en-1-yl)phenyl)-3-(4-hydroxyphenyl)prop-2-en-1-one;Xanthohumo;(E)-1-[2,4-dihydroxy-6-methoxy-3-(3-methylbut-2-enyl)phenyl]-3-(4-hydroxyphenyl)prop-2-en-1-one;2-Propen-1-one,1-[2,4-dihydroxy-6-methoxy-3-(3-methyl-2-buten-1-yl)phenyl]-3-(4-hydroxyphenyl)-,(2E)-;2-Propen-1-one,1-[2,4-dihydroxy-6-methoxy-3-(3-methyl-2-buten-1-yl)phenyl]-3-(4-hydroxyphenyl)...;XANTHOHUMOL(RG);Xanthohumol;XANTHOHUMOL(P);(E)-1-[2,4-Dihydroxy-6-methoxy-3-(3-methyl-2-butenyl)phenyl]-3-(4-hydroxyphenyl)propenone;2',4,4'-Trihydroxy-6'-methoxy-3'-prenylchalcone;(2E)-1-[2,4-Dihydroxy-6-methoxy-3-(3-methyl-2-buten-1-yl)phenyl]-3-(4-hydroxyphenyl)-2-propen-1-one;2';[ "2'", "4", "4'-Trihydroxy-6'-methoxy-3'-prenylchalcone" ] | ||||
CAS number | 6754-58-1 | ||||
Molecular formula | C21H22O5 | ||||
Molecular weight | 354.40 | ||||
Content | Xanthohumol, CAS# 6754-58-1 Analysis method: HPLC 13cNMR、1HNMR、MS
Xanthohumol belongs to the class of organic compounds known as 3-prenylated chalcones. These are chalcones featuring a C5-isoprenoid unit at the 3-position. Thus, xanthohumol is considered to be a flavonoid lipid molecule. Xanthohumol is a very hydrophobic molecule, practically insoluble (in water), and relatively neutral. Xanthohumol can be extracted with pressurized hot water. Xanthohumol is a bitter tasting compound. Outside of the human body, Xanthohumol is found, on average, in the highest concentration within beers. Xanthohumol has also been detected, but not quantified in, alcoholic beverages. This could make xanthohumol a potential biomarker for the consumption of these foods. In commercial beers, the concentration of xanthohumol ranges from about 2 μg/L – 1.2 mg/L. This molecule is extended three times with malonyl CoA, cyclized through a Claisen condensation, and aromatized through tautomerization to form naringenin chalcone (chalconaringenin). This compound is also found in beer and belongs to a class of compounds that contribute to the bitterness and flavor of hops. Xanthohumol is a prenylated chalconoid derived from a plant type III PKS, and is synthesized in the glandular trichromes of hop cones. Different hop varieties and different beers contain varying quantities of xanthohumol. In the case of xanthohumol, a prenyltransferase called Humulus lupulus prenyltransferase 1 (HlPT-1) attaches a molecule of dimethylallyl pyrophosphate from the DXP pathway. Total syntheses of xanthohumol and derivatives have been achieved, though extraction from hops remains a primary source. ——Source: HMDB
Xanthohumol is one of our superior products. Tauto Biotech successfully extracted 98%-99% ( HPLC ) Xanthohumol by utilizing our own patented extraction method(HSCCC). Related technology is applicable to production lines with a scale of ≥1000 kgs.
Advantages: continuous supply, strict QA, HSCCC technology, annual production capacity ≥1000 kgs.
Related products
|
Brown screw-top reagent bottle, 10mg/20mg/50mg/1g/10g standard packaging, or according to customer requirements.