风险和安全说明
风险和安全说明RISK AND SAFETY STATEMENTS

Risk Phrases 危险短语
| Indication of Particular Risks | |||
| R1: | Explosive when dry | 35: | Causes severe burns |
| 2:00 | Risk of explosion by shock, friction, fire or other sources of ignition | 36: | Irritating to the eyes |
| 3: | Extreme risk of explosion by shock, friction, fire or other sources of ignition | 37: | Irritating to the respiratory system |
| 4: | Forms very sensitive explosive metallic compounds | 38: | Irritating to the skin |
| 5: | Heating may cause an explosion | 39: | Danger of very serious irreversible effects |
| 6: | Explosive with or without contact with air | 40: | Limited evidence of a carcinogenic effect |
| 7: | May cause fire | 41: | Risk of serious damage to eyes |
| 8: | Contact with combustible material may cause fire | 42: | May cause sensitization by inhalation |
| 9: | Explosive when mixed with combustible material | 43: | May cause sensitization by skin contact |
| 10: | Flammable | 44: | Risk of explosion if heated under confinement |
| 11: | Highly Flammable | 45: | May cause cancer |
| 12: | Extremely Flammable | 46: | May cause heritable genetic damage |
| 14: | Reacts violently with water | 48: | Danger of serious damage to health by prolonged exposure |
| 15: | Contact with water liberates extremely flammable gases | 49: | May cause cancer by inhalation |
| 16: | Explosive when mixed with oxidizing substances | 50: | Very Toxic to aquatic organisms |
| 17: | Spontaneously flammable in air | 51: | Toxic to aquatic organisms |
| 18: | In use may form flammable/explosive vapor-air mixture | 52: | Harmful to aquatic organisms |
| 19: | May form explosive peroxides | 53: | May cause long-term adverse effects in the aquatic environment |
| 20: | Harmful by inhalation | 54: | Toxic to flora |
| 21: | Harmful in contact with skin | 55: | Toxic to fauna |
| 22: | Harmful if swallowed | 56: | Toxic to soil organisms |
| 23: | Toxic by inhalation | 57: | Toxic to bees |
| 24: | Toxic in contact with skin | 58: | May cause long-term adverse effects in the environment |
| 25: | Toxic if swallowed | 59: | Dangerous for the ozone layer |
| 26: | Very Toxic by inhalation | 60: | May impair fertility |
| 27: | Very Toxic in contact with skin | 61: | May cause harm to the unborn child |
| 28: | Very Toxic if swallowed | 62: | Possible risk of impaired fertility |
| 29: | Contact with water liberates toxic gas | 63: | Possible risk of harm to the unborn child |
| 30: | Can become highly flammable in use | 64: | May cause harm to breast-fed babies |
| 31: | Contact with acids liberates toxic gas | 65: | Harmful: May cause lung damage if swallowed |
| 32: | Contact with acids liberates very toxic gas | 66: | Repeated exposure may cause skin dryness or cracking |
| 33: | Danger of cumulative effects | 67: | Vapors may cause drowsiness and dizziness |
| 34: | Causes burns | 68: | Possible risk of irreversible effects |
| Combination of Particular Risks | |
| R14/15: | Reacts violently with water, liberating extremely flammable gases |
| 15/29: | Contact with water liberates toxic, extremely flammable gas |
| 20/21: | Harmful by inhalation and in contact with skin |
| 20/21/22: | Harmful by inhalation, in contact with skin and if swallowed |
| 20/22: | Harmful by inhalation and if swallowed |
| 21/22: | Harmful in contact with skin and if swallowed |
| 23/24: | Toxic by inhalation and in contact with skin |
| 23/24/25: | Toxic by inhalation, in contact with skin and if swallowed |
| 23/25: | Toxic by inhalation and if swallowed |
| 24/25: | Toxic in contact with skin and if swallowed |
| 26/27: | Very Toxic by inhalation and in contact with skin |
| 26/27/28: | Very Toxic by inhalation, in contact with skin and if swallowed |
| 26/28: | Very Toxic by inhalation and if swallowed |
| 27/28: | Very Toxic in contact with skin and if swallowed |
| 36/37: | Irritating to eyes and respiratory system |
| 36/37/38: | Irritating to eyes, respiratory system and skin |
| 36/38: | Irritating to eyes and skin |
| 37/38: | Irritating to respiratory system and skin |
| 39/23: | Toxic: danger of very serious irreversible effects through inhalation |
| 39/23/24: | Toxic: danger of very serious irreversible effects through inhalation in contact with skin |
| 39/23/24/25: | Toxic: danger of very serious irreversible effects through inhalation, in contact with skin and if swallowed |
| 39/23/25: | Toxic: danger of very serious irreversible effects through inhalation and if swallowed |
| 39/24: | Toxic: danger of very serious irreversible effects in contact with skin |
| 39/24/25: | Toxic: danger of very serious irreversible effects in contact with skin and if swallowed |
| 39/25: | Toxic: danger of very serious irreversible effects if swallowed |
| 39/26: | Very Toxic: danger of very serious irreversible effects through inhalation |
| 39/26/27: | Very Toxic: danger of very serious irreversible effects through inhalation and in contact with skin |
| 39/26/27/28: | Very Toxic: danger of very serious irreversible effects through inhalation, in contact with skin and if swallowed |
| 39/26/28: | Very Toxic: danger of very serious irreversible effects through inhalation and if swallowed |
| 39/27: | Very Toxic: danger of very serious irreversible effects in contact with skin |
| 39/27/28: | Very Toxic: danger of very serious irreversible effects in contact with skin and if swallowed |
| 39/28: | Very Toxic: danger of very serious irreversible effects if swallowed |
| 42/43: | May cause sensitization by inhalation and skin contact |
| 48/20: | Harmful: danger of serious damage to health by prolonged exposure through inhalation |
| 48/20/21: | Harmful: danger of serious damage to health by prolonged exposure through inhalation and in contact with skin |
| 48/20/21/22: | Harmful: danger of serious damage to health by prolonged exposure through inhalation, and in contact with skin and if swallowed |
| 48/20/22: | Harmful: danger of serious damage to health by prolonged exposure through inhalation and if swallowed |
| 48/21: | Harmful: danger of serious damage to health by prolonged exposure in contact with skin |
| 48/21/22: | Harmful: danger of serious damage to health by prolonged exposure in contact with skin and if swallowed |
| 48/22: | Harmful: danger of serious damage to health by prolonged exposure if swallowed |
| 48/23: | Toxic: danger of serious damage to health by prolonged exposure through inhalation |
| 48/23/24: | Toxic: danger of serious damage to health by prolonged exposure through inhalation and in contact with skin |
| 48/23/24/25: | Toxic: danger of serious damage to health by prolonged exposure through inhalation, in contact with skin and if swallowed |
| 48/23/25: | Toxic: danger of serious damage to health by prolonged exposure through inhalation and if swallowed |
| 48/24: | Toxic: danger of serious damage to health by prolonged exposure in contact with skin |
| 48/24/25: | Toxic: danger of serious damage to health by prolonged exposure in contact with skin and if swallowed |
| 48/25: | Toxic: danger of serious damage to health by prolonged exposure if swallowed |
| 50/53: | Very Toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment |
| 51/53: | Toxic to aquatic organisms, may cause long-term adverse effects in the aquatic environment |
| 52/53: | Harmful to aquatic organisms, may cause long-term adverse effects in the aquatic environment |
| 68/20: | Harmful: possible risk of irreversible effects through inhalation |
| 68/20/21: | Harmful: possible risk of irreversible effects through inhalation and in contact with skin |
| 68/20/21/22: | Harmful: possible risk of irreversible effects through inhalation, in contact with skin and if swallowed |
| 68/20/22: | Harmful: possible risk of irreversible effects through inhalation and if swallowed |
| 68/22: | Harmful: possible risk of irreversible effects if swallowed |
| 68/21: | Harmful: possible risk of irreversible effects in contact with skin |
| 68/21/22: | Harmful: possible risk of irreversible effects in contact with skin and if swallowed |
| 68/22: | Harmful: possible risk of irreversible effects if swallowed |
