Brown screw-top reagent bottle, 10mg/20mg/50mg/1g/10g standard packaging, or according to customer requirements.
Chinese name | Huperzine C | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chinese alias | 石杉碱C;石杉碱丙;石杉碱甲 C | |||||||||||||||
English name | Huperzine C | |||||||||||||||
English alias | 5,9-Methanocycloocta[b]pyridin-2(1H)-one,5-amino-11-ethenyl-5,6,9,10-tetrahydro-7-methyl-, (5R,9R,11R)- (9CI);Huperzine C;1-Amino-11-methyl-13-vinyl-6-azatricyclo[7.3.1.02,7]trideca-2(7),3,10-trien-5-one;(5R,9R,11R)-5-Amino-11-ethenyl-5,6,9,10-tetrahydro-7-methyl-5,9-methanocycloocta[b]pyridin-2(1H)-one | |||||||||||||||
CAS number | 163089-71-2 | |||||||||||||||
Molecular formula | C15H18N2O | |||||||||||||||
Molecular weight | 242.32 | |||||||||||||||
Content | Huperzine C, CAS# 163089-71-2 Analysis method: HPLC 13cNMR、1HNMR、MS Huperzine C is one of our superior products. Tauto Biotech successfully extracted 98%-99% ( HPLC ) Huperzine C by utilizing our own patented extraction method(HSCCC). Related technology is applicable to production lines with a scale of ≥1000 kgs. Advantages: continuous supply, strict QA, HSCCC technology, annual production capacity ≥1000 kgs. Related products
|
Brown screw-top reagent bottle, 10mg/20mg/50mg/1g/10g standard packaging, or according to customer requirements.