Brown screw-top reagent bottle, 10mg/20mg/50mg/1g/10g standard packaging, or according to customer requirements.
Chinese name | Kaempferol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chinese alias | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English name | Kaempferol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English alias | 3,5,7-TRIHYDROXY-2-(4-HYDROXYPHENYL)-4H-1-BENZOPYRAN-4-ONE; NIMBECETIN; POPULNETIN; RHAMNOLUTIN; ROBIGENIN; SWARTZIOL; TRIFOLITIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS number | 520-18-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular formula | C15H10O6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular weight | 286.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Kaempferol, CAS# 520-18-3 Analysis method: HPLC 13cNMR、1HNMR、MS
Kaempferol, also known as rhamnolutein or c.i. 75640, belongs to the class of organic compounds known as flavonols. Flavonols are compounds that contain a flavone (2-phenyl-1-benzopyran-4-one) backbone carrying a hydroxyl group at the 3-position. Thus, kaempferol is considered to be a flavonoid molecule. A tetrahydroxyflavone in which the four hydroxy groups are located at positions 3, 5, 7 and 4'. Kaempferol is a very hydrophobic molecule, practically insoluble in water, and relatively neutral. Kaempferol exists in all eukaryotes, ranging from yeast to humans. Kaempferol is a bitter tasting compound. Kaempferol is found, on average, in the highest concentration within a few different foods, such as saffrons, capers, and cumins and in a lower concentration in lovages, endives, and cloves. Kaempferol has also been detected, but not quantified, in several different foods, such as shallots, pine nuts, feijoa, kombus, and chicory leaves. This could make kaempferol a potential biomarker for the consumption of these foods. Kaempferol is a potentially toxic compound. ——Source: HMDB
Kaempferol is one of our superior products. Tauto Biotech successfully extracted 98%-99% ( HPLC ) Kaempferol by utilizing our own patented extraction method(HSCCC). Related technology is applicable to production lines with a scale of ≥25 kgs.
Advantages: continuous supply, strict QA, HSCCC technology, annual production capacity ≥25 kgs.
Related products
|
Brown screw-top reagent bottle, 10mg/20mg/50mg/1g/10g standard packaging, or according to customer requirements.