Brown screw-top reagent bottle, 10mg/20mg/50mg/1g/10g standard packaging, or according to customer requirements.
Chinese name | Glycitein | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chinese alias | |||||||||||||||||||||||||||||||||||||||||||||||||||
English name | Glycitein | ||||||||||||||||||||||||||||||||||||||||||||||||||
English alias | 7,4’-Dihydroxy-6-methoxyisoflavone; 7-Hydroxy-3-(4-hydroxyphenyl)-6-methoxy-4H-1-benzopyran-4-one; Glycetein | ||||||||||||||||||||||||||||||||||||||||||||||||||
CAS number | 40957-83-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular formula | C16H12O5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular weight | 248.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Glycitein, CAS# 40957-83-3 Analysis method: HPLC 13cNMR、1HNMR、MS
Glycitein belongs to the class of organic compounds known as isoflavones. These are polycyclic compounds containing a 2-isoflavene skeleton which bears a ketone group at the C4 carbon atom. Thus, glycitein is considered to be a flavonoid lipid molecule. Glycitein is a very hydrophobic molecule, practically insoluble (in water), and relatively neutral. Outside of the human body, glycitein is found, on average, in the highest concentration in a few different foods, such as miso, soy beans, and other soy products and in a lower concentration in soy milks, soy sauces, and soy yogurts. glycitein has also been detected, but not quantified in, pulses. This could make glycitein a potential biomarker for the consumption of these foods. ——Source: HMDB
Glycitein is one of our superior products. Tauto Biotech successfully extracted 98%-99% ( HPLC ) Glycitein by utilizing our own patented extraction method(HSCCC). Related technology is applicable to production lines with a scale of ≥1000 kgs.
Advantages: continuous supply, strict QA, HSCCC technology, annual production capacity ≥1000 kgs.
Related products
|
Brown screw-top reagent bottle, 10mg/20mg/50mg/1g/10g standard packaging, or according to customer requirements.