Brown screw-top reagent bottle, 10mg/20mg/50mg/1g/10g standard packaging, or according to customer requirements.
Chinese name | DL-α-Tocopherol | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chinese alias | 维它命E | ||||||||||||||||||||||||||||||||||||||||||||||||||
English name | DL-α-Tocopherol | ||||||||||||||||||||||||||||||||||||||||||||||||||
English alias | DL-alpha-Tocopherol;5,7,8-TRIMETHYLTOCOL;ALL-RAC-ALPHA-TOCOPHEROL;ALPHA-DL-TOCOPHEROL;(+/-)-ALPHA-TOCOFEROL;(+/-)-ALPHA-TOCOPHEROL;ALPHA-TOCOPHEROLUM;A-TOCOPHEROL;DL-2,5,7,8-TETRAMETHYL-2-(4,8,12-TRIMETHYLTRIDECYL)-6-CHROMANOL;DL-5,7,8-TRIMETHYLTOCOL;DL-ALL-RAC-ALPHA-TOCOPHEROL;DL-ALPHA TOCOPHERYL ACETATE 500;D, L-A-TOCOPHEROL;DL-PHYTOGERMINE;DL-PROFECUNDIN;DL-TOCOPHEROL;DL-VITAMIN E;DL-VITAMIN E ALCOHOL;IRGANOX E 201;RAC-ALPHA-TOCOPHEROL;DL-α-Tocopherol;(±)−α−Tocopherol (Vitamin E) solution;(±)-α-Tocopherol;(§1)-alpha-Tocopherol;Alpha Tocopherol;Irganox? E 201;TOCOPHEROL, DL-ALPHA-(P);TOCOPHEROL, DL-ALPHA-(RG) PrintBack;VITAMIN E;(+/-)-alpha-Tocopherol,synthetic;alpha-Tocopherol;dl-alpha-Tocopherol(E);ephanyl;vitamin;Vitamin E;3,4-Dihydro-2,5,7,8-tetramethyl-2-(4,8,12-trimethyltridecyl)-2H-1-benzopyran-6-ol | ||||||||||||||||||||||||||||||||||||||||||||||||||
CAS number | 10191-41-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular formula | C29H50O2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular weight | 430.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | DL-α-Tocopherol, CAS# 10191-41-0 Analysis method: HPLC 13cNMR、1HNMR、MS
alpha-Tocopherol is traditionally recognized as the most active form of vitamin E in humans and is a powerful biological antioxidant. The measurement of "vitamin E" activity in international units (IU) was based on fertility enhancement by the prevention of spontaneous abortions in pregnant rats relative to alpha-Tocopherol. Natural vitamin E exists in eight different forms or isomers: four tocopherols and four tocotrienols. In foods, the most abundant sources of vitamin E are vegetable oils such as palm oil, sunflower, corn, soybean, and olive oil. Nuts, sunflower seeds, and wheat germ are also good sources. ——Source: HMDB α-tocopherol, also known as vitamin e, belongs to the class of organic compounds known as tocopherols. These are vitamin E derivatives containing a saturated trimethyltridecyl chain attached to the carbon C6 atom of a benzopyran ring system. The differ from tocotrienols that contain an unsaturated trimethyltrideca-3,7,11-trien-1-yl chain. α-tocopherol is an extremely weak basic (essentially neutral) compound (based on its pKa). ——Source: HMDB
DL-α-Tocopherol is one of our superior products. Tauto Biotech successfully extracted 96% ( HPLC ) DL-α-Tocopherol by utilizing our own patented extraction method(HSCCC). Related technology is applicable to production lines with a scale of ≥1000 kgs.
Advantages: continuous supply, strict QA, HSCCC technology, annual production capacity ≥1000 kgs.
Related products
|
Brown screw-top reagent bottle, 10mg/20mg/50mg/1g/10g standard packaging, or according to customer requirements.